CLR Logo

Community League Racing - Driver Index

Last updated: February 28, 2026, 4:40:59 PM CET
Pace-Rating
Trust-Rating
Platinum
Outstanding
Gold
Highly
Silver
Good
Bronze
Questionable
Unknown
Doubtful
Rank Discord Name PSN-ID Alt. PSN-IDs Nickname Racing Number Pace Rating Trust Rating Banned Signups Starts Finishes Quits No Shows No Show Notices Series Results
1 Zack lemonysqueez Lemony Squeez 32 6517 94.26 87 82 82 0 5 1 YTS, WS, RM, SGT, WEC, MCFTO, WTC, GT3MRWT, TEC, GRC Details
2 jack_so_it_is JACK-SO-IT-IS AHR-Belfast-Bap 46 6100 100.0 6 6 6 0 0 0 DTM Details
3 cynancoch14 eRA_Kazza Kazza 14 6080 95.24 21 20 20 0 1 1 2.4H, TEC Details
4 eRA_BluRacer7 eRA_BluRacer7 BluRacer7 7 6052 98.0 25 25 24 0 0 0 TEC, SS, 2.4H, WEC Details
5 FittipaldiBaleX6 FittipaldiBaleX6 FittipaldiBaleX6 777 6050 50.0 6 4 2 0 2 1 DTM Details
6 Oscar O5CAR-B997 O5CAR-B997 64 6026 91.9 37 34 34 0 3 3 GT3MRWT, WS, TEC, YTS, WEC, RM Details
7 BetelgeuzeFIN / J. Itkonen BetelgeuzeFIN J. Itkonen 46 5964 99.49 97 97 96 0 0 0 SGT, RM, GRC, WEC, WS, TEC Details
8 lugyisonalaptop eRA_Lugy lugyisonps Lugy / A. Khan 47 5849 100.0 11 11 11 0 0 0 DTM, YTS, TEC, WS, GRC Details
9 Slugzy_88 Slugzy_88 Sparks_plugs Slugsy 88 5728 73.19 127 114 110 3 13 13 SGT, GT3MRWT, CF1, SS, DTM, RM, TEC, WS, WEC Details
10 Dstinct_Raf Dstinct_Raf R. Tsolakidis 27 5463 91.67 6 6 5 0 0 0 WS, WTC, SGT Details
11 Dstinct_FILO Dstinct_FILO FILOEngineering 65 5450 60.0 5 3 3 0 2 2 DTM Details
12 eRA_King_Ears eRA_King_Ears eRA_King_Ears 33 5400 100.0 1 1 1 0 0 0 TEC Details
13 CLR_RiverRuckus RiverRuckus CLR_RiverRuckus 78 5292 89.37 142 135 133 1 7 7 SGT, RM, SS, TEC, GRC, 2.4H, WS, WEC Details
14 chiccoblasi chiccoblasi E. Blasi 27 5251 88.5 100 90 87 0 9 9 WS, TEC, DTM, SGT, NCC, YTS, SS, WTC, RM Details
15 DylanCliff_28 DylanCliff_28 D. Clifford 28 5229 76.1 82 67 66 1 15 14 RM, TEC Details
16 JeGr JeGr-78 TCR-JeGr JeGr 12 5223 99.38 160 159 159 0 1 1 MCFTO, WTC, DTM, YTS, SS, TEC, WS, RSS, MX5, SGT Details
17 Stroek CLR_Stroek Stroek 13 5100 100.0 11 11 11 0 0 0 DTM, WS, TEC, CF1 Details
18 Bertus Bodt A.K.A. TCR_Bracing1 TCR_Bracing1 TCR_Bracing1 71 5051 89.7 66 63 62 1 3 3 TEC, GT3MRWT, WS, WEC Details
19 LMR_IshMapleSyrup LMR_Ismailtruth U. Karatay 35 5029 87.6 27 26 24 1 1 1 MCFTO, TEC, WS, GT3MRWT, WEC, DTM Details
20 GTMA_Reda GTMA_Reda GTMA_Reda ? 5000 100.0 2 2 2 0 0 0 TEC Details
21 EquinoXe IEquinoXe- EquinoXe 13 4990 97.44 39 38 38 0 1 1 WEC, YTS, SS, DTM, GT3MRWT, TEC, WS Details
22 giritekkeno23 giritekkeno23 giritekkeno23 85 4900 100.0 6 6 6 0 0 0 DTM Details
23 RA_Deering21 RA_Deering21 Deering 21 4871 88.7 84 76 73 0 7 3 CF1, RM, SS, TEC, SGT, WEC Details
24 Phil Swift RA_Shred Shred 55 4844 100.0 11 11 11 0 0 0 YTS, WS, TEC Details
25 CLR_RichyI78 CLR_RichyI78 TCR_RichyI78 69 4687 96.37 179 174 171 0 5 5 RM, SS, CF1, GRC, SGT, TEC, YTS, 2.4H, WS Details
26 TCR_Sheltie TCR_Sheltie TCR_Sheltie 40 4584 81.6 113 106 101 2 4 1 RSS, SS, WS, DTM, NCC, WTC, TEC, GT3MRWT, RM, GRC, 2.4H, MCFTO Details
27 Pastinacalda VRT_Pastinacalda G. Mantineo 31 4500 58.34 12 7 7 0 4 4 GRC, TEC, YTS Details
28 Enigma Iamenigma1 Enigma 28 4500 0.0 2 0 0 0 0 0 DTM Details
29 Magic_Marcel Magic_Marcel Magic_Marcel 7 4400 50.0 1 1 0 0 0 0 RSS Details
30 il_Capperoman il_Capperoman il_Capperoman 469 4390 66.67 6 4 4 0 2 2 DTM Details
31 freshciccio01 freshciccio01 PRT freshciccio 6 4385 50.0 6 3 3 0 3 1 DTM Details
32 thefurrioustwo thefurrioustwo thefurrioustwo 180 4347 90.33 62 56 56 0 6 6 TEC Details
33 Arden-Blue Arden-Blue Arden-Blue 337 4150 87.5 8 7 7 0 1 1 TEC Details
34 MoP_Jibril MoP_Jibril Jason ? 4100 100.0 3 3 3 0 0 0 TEC Details
35 the_ghost__NL the_ghost__NL the_ghost__NL 7 4100 89.59 48 43 43 0 5 3 DTM, CF1, TEC, RSS, SS, WS Details
36 Nobody Alex08-and10 FH_Alex 5 4091 100.0 1 1 1 0 0 0 WEC Details
37 Andr3 C. AFFCosta1 AFFCosta1 7 4000 50.0 2 1 1 0 1 0 WTC Details
38 MattSyko16 MattSyko16 MattSyko16 16 3920 78.13 32 25 25 0 7 7 GRC, TEC Details
39 CLR_Prodigy_97 CLR_Prodigy_97 Prodigy_97 97 3916 94.5 100 95 94 0 5 5 RSS, SGT, WS, YTS, TEC, SS, DTM, GRC Details
40 TCR_Sonic TCR_Sonic TCR_Sonic 55 3882 92.23 144 142 138 1 3 3 DTM, WTC, GT3MRWT, WS, MCFTO, GRC, TEC, SS, NCC, RSS, YTS Details
41 DRHayes TCR_Daveo_Racing Daveo 20 3875 95.09 112 107 106 0 5 5 SS, WTC, RSS, NCC, DTM, TEC, WS, WEC Details
42 Dylan0119 Dylan0119 Dylan0119 19 3863 100.0 53 53 53 0 0 0 YTS, WEC, WS, DTM, TEC, GRC Details
43 TTV_B1teTheRoses RA_Roses RA_Roses 347 3844 60.0 20 14 12 1 6 3 TEC, WS, 2.4H Details
44 CLR_Speedy CLR_Speedy CLR_Speedy 9 3800 81.37 33 30 27 1 3 1 TEC, SS, DTM, CF1 Details
45 Alecstilleyedye alecstilleyedye alecstilleyedye 183 3800 50.0 15 8 7 0 7 1 SS, TEC, RSS, GRC, DTM Details
46 Phil philly_168 Phil 1 3600 100.0 3 3 3 0 0 0 YTS Details
47 Arumes Etlits TCR_Arumes 77 3575 100.0 1 1 1 0 0 0 2.4H Details
48 Gnuccaria Gnuccaria Gnuccaria ? 3550 75.0 4 3 3 0 1 1 YTS Details
49 CLR_Rei-Racer rei-racer5 CLR_Rei-Racer 5 3535 83.93 112 97 91 0 14 12 GRC, WEC, YTS, MX5, WS, TEC, CF1, DTM, SGT Details
50 couchracer couchracing couchracer 11 3529 83.23 192 182 176 2 10 9 WS, TEC, NCC, WEC, MX5, SGT, DTM, SS, YTS, WTC, RSS Details
51 SuperDan_58 SuperDan_58 SuperDan_58 58 3500 100.0 1 1 1 0 0 0 DTM Details
52 CLR_Echo CLR_Echo RA-A_Echo CLR_Echo 77 3499 73.84 99 85 81 2 14 14 GRC, WS, TEC, RSS, YTS Details
53 EndstationGaming EndstationGaming EndstationGaming 23 3480 93.91 41 38 39 0 3 0 DTM, WS, SS Details
54 RA_SRT302 SRT302 RA_SRT302 ? 3441 33.34 6 2 2 0 3 1 DTM Details
55 VRT_CiroFight25 resistanceITA VRT_CiroFight25 14 3430 100.0 1 1 1 0 0 0 WS Details
56 Juupe CLR_Juupe J. Savela 17 3400 82.42 91 75 75 0 16 15 CF1, GRC, SS, DTM, TEC, 2.4H Details
57 RA_Wabbit RA_Wabbit Wabbit 62 3332 85.72 21 18 18 0 3 3 WEC, WS, RSS Details
58 RA_Cusker321 RA_Cusker321 RA_Cusker321 74 3300 50.0 27 14 13 0 13 10 TEC, WS, GRC Details
59 Da_Huski Da_Huski Da_Huski 33 3277 88.89 27 24 24 0 3 3 DTM, WS, WEC, TEC, YTS Details
60 nikuch nickgruner nikuch 6 3258 90.33 62 56 56 0 6 5 GT3MRWT, SS, WS, YTS, DTM Details
61 CaptainHxC CaptainHxC SIR_CaptainHxC 92 3246 84.29 14 13 12 1 0 0 RSS, SS, YTS Details
62 JBAW2017 JBAW2017 JBAW2017 87 3200 66.67 9 6 6 0 3 3 TEC Details
63 mateusinho_25 Mateusinhoyt Mateusinhoyt 25 3200 50.0 2 1 1 0 1 1 WTC Details
64 Rubén Cereijo xanaygolfo xanaygolfo ? 3190 100.0 1 1 1 0 0 0 TEC Details
65 highjackpatty highjackpatty highjackpatty 909 3180 100.0 13 13 13 0 0 0 TEC, SS, RSS, WS, YTS Details
66 zascar88 zascar88 zascar88 88 3130 93.75 8 8 7 0 0 0 TEC Details
67 CLR_MainOnion CLR_MainOnion MainOniion 23 3101 89.3 114 109 106 1 5 5 SS, RSS, GRC, WEC, TEC, WS, CF1 Details
68 Nico_Wakabayashi Nico_Wakabayashi Nico_Wakabayashi ? 3050 75.0 4 3 3 0 1 1 YTS Details
69 Finlay Ross Ross RA_RossRoss RAD_Tintenfische 27 3049 100.0 1 1 1 0 0 0 2.4H Details
70 Scorpio_Method S7R_Phreek99 Scorpio_Method 777 3016 100.0 1 1 1 0 0 0 2.4H Details
71 Ricky_Baldy Ricky_Baldy Ricky_Baldy 63 3000 50.0 2 1 1 0 1 1 TEC Details
72 TCR-KGracing369 TCR-KGracing369 TCR-KGracing369 369 2970 87.5 16 14 14 0 2 0 DTM, SS Details
73 Magnum pmotor pmotor 13 2953 81.49 27 23 21 0 4 4 WS, MX5, YTS, SS Details
74 JP7714 JP7714 RA_JP77 77 2952 100.0 1 1 1 0 0 0 WEC Details
75 belliandre belliandre belliandre ? 2950 75.0 4 3 3 0 1 1 YTS Details
76 Shpaps_Taps CSX_Thomas CSX_Thomas 69 2937 85.42 48 41 41 0 7 7 RM, TEC Details
77 L. Francis FamishedUncouth Unycorn 77 2900 100.0 1 1 1 0 0 0 WTC Details
78 TCR_Vayburn TCR_Vayburn TCR_Vayburn 79 2854 81.36 59 49 47 0 10 9 RSS, DTM, WEC, TEC, SGT, GRC Details
79 Oscar_nai10 RA_Oscar_4g Oscar 70 2814 90.0 30 27 27 0 3 2 DTM, TEC, GT3MRWT, RSS Details
80 RA_Hansa27ML RA_Hansa27ML Hansaaaaa 27 2800 80.0 5 4 4 0 1 1 DTM Details
81 Major Guinness kurt_666_ Major Guinness 666 2675 95.84 12 12 11 0 0 0 TEC Details
82 johnwilliamegan johnwilliamegan CLR_johnwilliam 87 2633 85.62 73 64 61 0 9 8 GRC, WS, YTS, TEC Details
83 Grt_rytonlad28 YtrRytonlad28 Tcr-grt-rytonlad 73 2601 83.34 12 10 10 0 2 2 WTC, NCC Details
84 Mr.Owell MR-OWELL MR-OWELL 18 2600 62.5 8 5 5 0 3 0 TEC Details
85 Hallowed_Gamer Hallowed_Gamer Hallowed_Gamer 16 2552 60.0 25 15 15 0 8 8 TEC Details
86 M1M OGR-M1M M1M 1 2536 100.0 1 1 1 0 0 0 WEC Details
87 PRT_Walter784 PRT_Walter784 PRT_Walter784 784 2513 36.37 11 4 4 0 6 3 WEC, DTM Details
88 TCR_J Murphy jdmurphy89 TCR_J Murphy 21 2507 100.0 1 1 1 0 0 0 WEC Details
89 TCR_KIP TCR_KIP TCR_KIP 36 2491 66.88 16 12 11 1 4 4 MCFTO, WS, RSS Details
90 .Shad Shadow97_Exellio Shadow97_Exellio 13 2490 75.0 4 3 3 0 1 1 SGT, DTM Details
91 Mlem Trilenzi Mlem 20 2489 83.9 59 50 49 0 8 7 WTC, YTS, SS, WS, RSS Details
92 colmmd3049 CMD2197 ColmMD 32 2487 100.0 1 1 1 0 0 0 TEC Details
93 TCR_xTheEc0 xTheEc0 xTheEc0 11 2486 100.0 4 4 4 0 0 0 WEC, 2.4H, RM Details
94 TNT_OLDFART Mr_TnT_Oldfart TNT_OLDFART 67 2473 66.67 3 2 2 0 1 1 WS, 2.4H Details
95 Leroy J Junior Xlee2468X Leroy J Junior 2 2452 45.0 1 1 0 1 0 0 WEC Details
96 ART_OMDolton84 ART_OMDolton84 ART_OMDolton84 84 2451 78.34 3 3 2 1 0 0 WS Details
97 Jason93 Jaaay7 Jason93 907 2450 100.0 7 7 7 0 0 0 RSS Details
98 RA-A_Nay_Bother RA-A_Nay_Bother Nay Bother 08 2431 86.8 78 77 74 2 0 0 WS, WEC, GT3MRWT, DTM, SS, RSS, MCFTO Details
99 DylanPracing YT_AblazeRacer YT_DylanPracing YT_DylanPracing 13 2400 42.86 7 3 3 0 4 1 SS Details
100 bmtaz bmataz TCR_Tazz 80 2389 70.87 219 204 194 4 15 13 DTM, 2.4H, SS, RM, GRC, YTS, WEC, GT3MRWT, WS, MCFTO, SGT, TEC, RSS, NCC Details
101 TCR_InfernoFox InfernoTheFox TCR_InfernoFox 76 2369 72.2 191 159 155 2 24 10 MX5, GRC, WTC, WEC, SS, DTM, TEC, YTS, CF1, WS, RSS Details
102 Dashy002 Dashy002 A. Kocher 64 2363 72.5 84 76 71 3 7 7 YTS, TEC, SGT, RM, WEC, WS, SS, RSS, 2.4H Details
103 Jackie Daytona Jackie99Daytona OGR-Jackie_D 99 2278 100.0 2 2 2 0 0 0 WEC, YTS Details
104 WhiteTiger-Col TCR_White-tiger Blue42Thunder WhiteTiger 96 2258 80.9 78 72 62 1 9 5 WTC, RSS, WS, SS Details
105 Juggalohulk Juggalohulk E.Nødland 118 2200 25.0 2 1 0 0 0 1 DTM Details
106 TCR_Veevo TCR_Veevo TCR_Veevo 126 2133 86.96 23 20 20 0 3 3 RSS Details
107 JRasyuski JRasyuski J.Rasyuski 81 2028 100.0 1 1 1 0 0 0 WS Details
108 BlackMamba24-8 TCR_BlackMamba24 BlackMamba24 32 2004 62.59 139 87 87 0 62 31 YTS, RSS, DTM, SS, WS, TEC, 2.4H Details
109 Talesbr508 Talesbr508 Talesbr508 ? 1984 45.0 1 1 0 1 0 0 TEC Details
110 jurre essal__0202 Jurre 55 1979 50.0 2 1 1 0 0 0 WEC Details
111 Ade afibbens afibbens 44 1946 100.0 1 1 1 0 0 0 YTS Details
112 Ewok-Jr_ Ewok-Jr_ B. Jackson 22 1908 77.86 70 55 54 0 13 13 RSS, RM, SS, DTM, WEC, WS Details
113 TCR_heinz04 TCR_heinz04 TCR_heinz04 4 1900 95.84 12 12 11 0 0 0 SS Details
114 giakaela giakaela giakaela 168 1900 75.0 8 6 6 0 2 2 TEC Details
115 TCR_Hooligan TCR_Hooligan TCR_Hooligan ? 1850 100.0 1 1 1 0 0 0 TEC Details
116 TY1-BMO22X (Serge) TY1_BMO22X S. Droushoudt 207 1818 76.48 17 13 13 0 3 3 WS Details
117 Martin | Artiyn MoonshineMarty Martin 88 1800 81.25 8 7 6 0 1 0 SS Details
118 The_Doo Dave_The_Doo Dave The Doo 49 1786 89.29 42 38 37 0 3 3 SS, YTS, WS, RSS Details
119 TCR_FurryStu TCR_FurryStu TCR_FurryStu 78 1775 95.39 65 62 62 0 3 3 WS, RSS, DTM Details
120 GotnoGame PadraigB36 GotnoGame 36 1750 87.5 8 7 7 0 1 1 RSS Details
121 Driver_68 KENNEALLY-4-40 Driver_68 68 1750 62.5 20 14 13 1 6 2 GRC, RSS, MX5, WS, SS Details
122 CLR_Ovich09 CLR_Ovich09 CLR_Ovich09 9 1735 51.48 119 94 88 5 10 7 WS, CF1, SS, YTS, SGT, WEC, RSS, TEC, DTM Details
123 TCR_710-Cap TCR_710-Cap_YT TCR_710-Cap_VR, CLR_PurpleInLap2 TCR_710-Cap 710 1714 88.47 78 69 69 0 7 7 TEC, RSS, SS, YTS, WEC, WS, GT3MRWT Details
124 f1shift f1shift_ f1shift 17 1700 50.0 4 2 2 0 1 0 DTM Details
125 R1 guy 70 gixxer-guy-70 Gixxer now R1guy 5 1628 82.88 33 31 27 1 2 2 SS, DTM, SGT, WEC, WS, GT3MRWT Details
126 _Ken Scott (Scaryguy4u2) Scaryguy4u2 Ken_S42 42 1602 70.0 45 38 34 2 8 6 WTC, MX5, WEC, MCFTO, DTM, TEC, CF1, NCC, YTS, SS Details
127 GTMA_Younes MasteR_Younes GTMA_Younes 101 1600 62.5 8 5 5 0 3 3 TEC Details
128 isaacdasilva lcd_Editz isaacdasilva 17 1600 32.5 4 2 1 1 1 1 DTM Details
129 I Am Russough donny319 Donny 20 1596 100.0 1 1 1 0 0 0 YTS Details
130 Musashi le_musashi111 le_musashi111 111 1500 87.5 8 7 7 0 1 1 TEC Details
131 Ummm balls sunlit-neckline5 xxpubesxx 19 1500 0.0 2 0 0 0 0 0 DTM Details
132 TheRaven The_Raven_0905 TheRaven 9 1500 0.0 2 0 0 0 0 0 DTM Details
133 dotzohpoke dotzohpoke dotzohpoke 72 1500 0.0 1 0 0 0 0 0 WS Details
134 Brainbeat brainbeat brainbeat ? 1480 50.0 2 1 1 0 1 0 RSS, CF1 Details
135 Riderdavide riderdavide riderdavide 23 1477 45.0 1 1 0 1 0 0 RM Details
136 dasmesquita DasMesquita DasMesquita 999 1474 16.67 3 1 0 0 0 0 WEC Details
137 Ollyhenry_24 OllyHenry_24 Ollyhenry_24 24 1471 59.53 21 13 12 0 1 1 WS, RSS, WEC, MCFTO, DTM Details
138 Black_Seal Black_Seal TCR_Black_Seal 45 1466 91.67 24 22 22 0 2 2 TEC, WEC, NCC, WTC, WS, DTM Details
139 RobXXII RobXXII RobXXII 922 1458 12.5 4 1 0 0 0 0 WS Details
140 Harry Savage harrysaavage Harry Savage 35 1457 50.0 4 2 2 0 0 0 WS Details
141 canadeso canadevero Davide A Dragota 27 1415 25.0 4 2 0 0 0 0 WS Details
142 Mxrtgc19 Mr_Guachoxd mxrtgc19 3 1409 37.5 4 2 1 0 0 0 DTM Details
143 Vazzz12 ico1725 Vazzz12 12 1402 100.0 2 2 2 0 0 0 DTM Details
144 Boogalou_Jones karolina_843 karolina_843 ? 1400 100.0 3 3 3 0 0 0 TEC, SS Details
145 Stevie The_Hitcher07 Stevie 7 1400 76.93 13 10 10 0 3 1 WS, SS, DTM Details
146 TLR_MattyC pooptownmc TLR_MattyC 59 1400 71.06 19 14 13 0 6 2 TEC, WS, MX5, DTM Details
147 Josh poolshark3436 TxMPoolshark3436 6 1348 100.0 6 6 6 0 0 0 WEC, DTM, MX5 Details
148 NelsLeeTee NelsLeeTee NelsLeeTee 863 1300 100.0 3 3 3 0 0 0 SS Details
149 Dr_Chedda Indian789 Dr_Chedda 29 1300 46.43 14 7 6 0 7 2 RSS, SS Details
150 frey frey_smr Frey 43 1200 61.67 3 3 1 1 0 0 RSS Details
151 King Kazma xKingxKazma King Kazma ? 1100 33.34 3 1 1 0 2 0 RSS Details
152 bmw e3 petros1779 bmw e3 37 1000 25.0 4 1 1 0 3 2 WS Details
153 SMihai863 SMihai863 S. Mihai 38 934 100.0 2 2 2 0 0 0 RSS Details
154 Buck tee buck_teezy Buck tee ? 900 100.0 2 2 2 0 0 0 TEC, WS Details
155 CLR_Marvel_Mags CLR_Marvel_Mags CLR_Marvel_Mags 17 850 43.75 8 4 3 0 4 4 TEC Details
156 BillMongo bigdigga3k BillMongo 28 800 88.89 9 8 8 0 1 0 YTS Details
157 Xwanted42 maus6644 Xwanted42 30 700 50.0 5 3 2 0 2 2 TEC Details
158 RA-A_TB4 RA-A_TB4 RA-A_TB4 4 600 0.0 3 0 0 0 3 0 RSS, SS Details
159 XBenditX XBenditX Bendit 63 550 50.0 2 1 1 0 0 1 DTM Details
160 Galthor12 Galthor1 Dart_Galthor1 44 520 37.5 28 11 10 0 13 10 TEC, YTS, WS Details
161 Marcel_Orych morin6791 Marcel_Orych ? 500 100.0 1 1 1 0 0 0 MX5 Details
162 Ramybėlė GreenDeath2021 Ramybėlė 24 500 63.64 11 7 7 0 4 2 DTM Details
163 Marty ControlledChaoxx Marty ? 500 50.0 2 1 1 0 1 0 WS Details
164 wide_clarkson Mr_Ketsuppi wide_clarkson 57 500 16.67 6 1 1 0 5 0 SS, DTM Details
165 HuDzJ01 HuDzJ01 HuDzJ01 66 450 38.75 16 8 6 1 8 7 DTM, YTS Details
166 sidecar25 sidecar25 sidecar25 25 450 0.0 1 0 0 0 1 0 CF1 Details
167 excuse_me avikbrio excuse_me ? 440 36.67 6 3 2 1 3 0 SS Details
168 Vlaskien Vlaskien Vlaskien 15 400 11.67 3 1 0 1 2 0 YTS Details
169 Sami sportmann_cr7 Sami ? 350 45.0 1 1 0 1 0 0 DTM Details
170 R3con r3con4536 R3con 91 300 70.0 2 2 1 1 0 0 WTC Details
171 TCR_Fastphil TCR_Fastphil TCR_Fastphil ? 0 0.0 6 0 0 0 6 6 WS, TEC Details
172 ChikaTC BNR_ChikaTC ChikaTC ? 0 0.0 3 0 0 0 2 1 DTM Details
173 Jet Engine Beetle jetenginebeetle Jet Engine Beetle ? 0 0.0 2 0 0 0 2 2 TEC Details
174 thechosenone14 thechosenone14 thechosenone14 14 0 0.0 2 0 0 0 1 1 WS Details
175 Rabnouz008 Rabnouz008 Rabnouz008 ? 0 0.0 2 0 0 0 2 0 YTS Details
176 KalamarisPlokamias ImperialMrDragon ImperialMrDragon 21 0 0.0 1 0 0 0 0 0 WS Details
177 tcr_spyder TCR_Spyder TCR_Spyder ? 0 0.0 0 0 0 0 0 0 WS Details